Border Lakes Region 2
A division of Sweet Adelines International


Mission Statement
Regional Map
Management Team
Education
Competition
Coaching
Region 2 Songs
Choruses
Quartets
YWIH
Forms
Border Lights
Upcoming Events

2009 Quartet Competition Results

Region #2 Quartet Contest - April 24, 2009
         
Summary of Winners
Quartet
        Score
First Place: In Voice! Quartet 627
Second Place: Overture Quartet 609
Third Place: Friendship Rings Quartet 584
Fourth Place: Sashay Quartet 552
Fifth Place: Venus Quartet 545

 

QUARTET RESULTS REPORT
(Completed in Placement Order from the Tabulation Sheet)
Region #2 Quartet Contest - April 24, 2009
                                 
SOUND: *Babb   MUSIC: Wydra   EXPRESSION: Maybury   SHOWMANSHIP: Beck   Pan.Secy: Windey
Contestant Sound Music Expression Showmanship     Grand Total Place
# Name Song 1 Song 2 Total Song 1 Song 2 Total Song 1 Song 2 Total Song 1 Song 2 Total Total Plty
11 In Voice! Quartet 79 81 160 77 78 155 77 78 155 78 79 157 627   627 1
6 Overture Quartet 80 78 158 74 75 149 76 74 150 77 75 152 609   609 2
2 Friendship Rings Quartet 79 78 157 73 72 145 68 70 138 72 72 144 584   584 3
5 Sashay Quartet 73 75 148 71 70 141 68 64 132 66 65 131 552   552 4
4 Venus Quartet 68 69 137 69 70 139 66 63 129 69 71 140 545   545 5
9 Shoreline Connection Quartet 62 65 127 66 68 134 65 62 127 66 70 136 524   524 6
10 Dreamcatchers Quartet 62 62 124 65 67 132 63 63 126 58 58 116 498   498 7
3 Mainstreet Quartet 62 60 122 59 58 117 64 60 124 58 59 117 480   480 8
1 Page Four Quartet 55 57 112 50 48 98 59 57 116 51 49 100 426   426 9
7 Serenade Quartet 50 51 101 48 50 98 55 53 108 53 47 100 407   407 10
8 Custom Blend Quartet 55 53 108 48 45 93 52 49 101 48 50 98 400   400 11

 

Scoring Levels Scoring Levels
  Per Category Total   Per Category Total
A+ 188-200   752-800 C+ 108-119   432-479
A 172-187   688-751 C  92-107   368-431
A- 160-171   640-687 C-  80-91   320-367
B+ 148-159   592-639 D+  68-79   272-319
B 132-147   528-591 D  52-67   208-271
B- 120-131   480-527 D-  40-51   160-207
        F    0-39       1-159

 

2009 Chorus Competition Results

Region #2 Chorus Contest - April 24, 2009
         
Summary of Winners
Chorus
        Score
First Place: Great Lakes Chorus 628
Second Place: Shoreline Sound Chorus 612
Third Place: London Chorus 586
Fourth Place: Grand Harmony Chorus 570
Fifth Place: Fenton Lakes Chorus 540
         
First Place Div. A: Fenton Lakes Chorus 540
Second Place Div. A: Bluewater Chorus 499
Third Place Div. A: Water Wonderland Chorus 499
         
First Place Div. AA: London Chorus 586
Second Place Div. AA: Grand Harmony Chorus 570
Third Place Div. AA: Grand Traverse Chorus 518
        Amt. Improved
Most Improved: Water Wonderland Chorus 106

 

 CHORUS RESULTS REPORT  
Completed in Order of Placement from the Tabulation Sheet  
Region #2 Chorus Contest - April 24, 2009  
                                   
SOUND: *Babb   MUSIC: Wydra    EXPRESSION: Maybury   SHOWMANSHIP: Beck   Pan. Secy:  Windey
  Contestant # on  Sound Music Expression Showmanship     Grand Final
# Name stage Song 1 Song 2 Total Song 1 Song 2 Total Song 1 Song 2 Total Song 1 Song 2 Total Total Plty Total Place
14 Great Lakes Chorus 65 77 78 155 81 79 160 80 78 158 78 77 155 628   628 1
21 Shoreline Sound Chorus 61 75 77 152 79 78 157 76 77 153 76 74 150 612   612 2
17 London Chorus 60 75 70 145 74 73 147 73 73 146 72 76 148 586   586 3
16 Grand Harmony Chorus 50 73 75 148 70 69 139 71 70 141 70 72 142 570   570 4
10 Fenton Lakes Chorus 25 68 70 138 65 67 132 69 67 136 68 66 134 540   540 5
18 Grand Traverse Chorus 31 67 62 129 65 64 129 66 67 133 62 65 127 518   518 6
4 Bluewater Chorus 27 64 62 126 60 61 121 64 65 129 60 63 123 499   499 7
6 Water Wonderland Chorus 22 58 63 121 62 63 125 62 63 125 63 65 128 499   499 8
9 Carillon Belles Chorus 31 58 58 116 57 59 116 61 59 120 57 59 116 468   468 9
13 Heart of Essex Chorus 30 60 58 118 59 58 117 59 58 117 51 52 103 455   455 10
8 Tri-City Chorus 21 56 58 114 55 56 111 57 58 115 55 59 114 454   454 11
5 Sunrise Harmony Chorus 21 57 55 112 58 56 114 54 54 108 55 54 109 443   443 12
15 Lock Cities Chorus 21 53 55 108 58 57 115 56 57 113 53 53 106 442   442 13
20 Song of the Lakes Chorus 26 50 50 100 58 55 113 52 53 105 59 54 113 431   431 14
19 Festival Sounds Chorus 20 54 52 106 54 55 109 56 55 111 48 52 100 426   426 15
3 Michigan Northern Lights Chorus 22 57 54 111 48 46 94 51 49 100 52 49 101 406   406 16
12 Seaway Sounds Chorus 24 55 52 107 48 44 92 53 53 106 48 51 99 404   404 17
7 Crossroads Harmony Chorus 15 53 52 105 53 52 105 53 50 103 45 44 89 402   402 18
11 Kitchener-Waterloo Chorus 22 46 48 94 50 48 98 46 45 91 46 51 97 380   380 19
2 Riverlights Harmony Chorus 20 45 43 88 43 43 86 49 46 95 45 41 86 355   355 20
1 Heritage Chorus, EVALUATION ONLY 17     0     0     0     0 0   0  

 

Scoring Levels Scoring Levels
  Per Category Total Score   Per Category Total Score
A+ 188-200   752-800   C+ 108-119   432-479
A 172-187   688-751   C  92-107   368-431
A- 160-171   640-687   C-  80-91   320-367
B+ 148-159   592-639   D+  68-79   272-319
B 132-147   528-591   D  52-67   208-271
B- 120-131   480-527   D-  40-51   160-207
          F    0-39       1-159